Effective With January 2008 Issue
Black & White Rates
| Tabloid Page | 1X | 3X | 6X | 9X | 12X | 18X | Multi-Book 18X |
| Full Tabloid Page | 9800 | 9200 | 8600 | 8000 | 7400 | 6800 | 6200 |
| ½ Tabloid Page | 6200 | 5800 | 5400 | 5000 | 4600 | 4200 | 3800 |
| ¼ Tabloid Page | 5000 | 4600 | 4200 | 3800 | 3400 | 3000 | 2600 |
| Standard Page | 1X | 3X | 6X | 9X | 12X | 18X | Multi-Book 18X |
| 7x10 Standard Page | 9200 | 8600 | 8000 | 7400 | 6800 | 6200 | 5600 |
| ½ Island | 5500 | 5100 | 4700 | 4300 | 3900 | 3500 | 3100 |
| ½ Standard Page | 4800 | 4400 | 4000 | 3600 | 3200 | 2800 | 2400 |
| 1/3 Standard Page | 3600 | 3400 | 3200 | 3000 | 2800 | 2600 | 2400 |
| ¼ Standard Page | 2800 | 2600 | 2400 | 2200 | 2000 | 1800 | 1600 |
NOTE: The 18X Multi-Book Rate is available only to those advertisers achieving the 18X combined frequency, while using KBDN and at least one additional Cygnus Home & Building Products Group magazine (See Magazine Alliances for additional details). | |||||||
Color Rates & Cover Positions
| Standard AAAA | Matched | Four-Color Process | |
| Per Ad | 1200 | 1400 | 2000 |
| Per Spread | 1800 | 2100 | 3000 |
| 6X | 12X | ||
| Cover 2 | 14000 | N/A | |
| Page 3 | 13500 | N/A | |
| Cover 3 | 10600 | 9200 | |
| Cover 4 | 14800 | N/A | |
| Cover 2 Spread | 25500 | 22100 | |
|
NOTE: Cover rates are for full tabloid-size ads, and include four-color process and bleed. Cover positions are on a minimum six-time non-cancellable contract basis. Advertisers (non-cover positions) may opt to run ads only in certain states, or to certain components of KBDN’s circulation. In those instances, rates are pro-rated, and are based on the circulation that is targeted. | |||
Product & Literature Showcase
| Single Units | 1X | 3X | 6X | 9X | 12X |
| Gross | 1600 | 1500 | 1400 | 1300 | 1100 |
| Net | 1360 | 1275 | 1190 | 1105 | 935 |
| Double Units | 1X | 3X | 6X | 9X | 12X |
| Gross | 3400 | 3200 | 3000 | 2800 | 2400 |
| Net | 2890 | 2720 | 2550 | 2380 | 2040 |
NOTE: Size of single units is 4-5/8" x 2-1/8". Size of double units is 4-5/8"x4-7/8". Four-color available at no extra charge. To be eligible for the Net Rate (reflecting a 15% commission/discount), KBDN must receive materials in a preferred format (See Mechanical Specifications Section B, on opposite page). If advertisers prefer, KBDN will create an ad, if copy and/or photograph is supplied. In those cases, Gross Rates will apply. | |||||